URL | WMOstn | WBANo | Acz | HVAC | meanPa | WBref | hBASE | dpy | [ | avHDD | avCDD | avChD | ] | low | min | ave | max | best | [ | WsD | YsD | ] | yrs | dys | [ | Icy | Hea | Hum | Pas | Vtn | EvC | DX | ] | 24Cd | 67Fd | latitude | longitude | elev | base | stop | CC | ST | Placename | psychrometric_chart_image | |||
https://bioclimatic.github.io/predilection/psych/150000-99999_fig2.png | 150000 | 99999 | 4 | GsVt | 98716 | 19.4 | 56.4 | 5 | [ | 2120 | 12 | 15 | ] | 1 | 3 | 6 | 8 | 9 | [ | 0 | 0 | ] | 13 | 220 | [ | 31 | 137 | 0 | 35 | 17 | 0 | 0 | ] | 8 | 14 | 48.2 | 26.583 | 260 | 1988 | 2020 | RO | DARABANI | 150000-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150001-99999_fig2.png | 150001 | 99999 | 4 | GsEv | 100094 | 19.4 | 55.8 | 12 | [ | 2689 | 102 | 55 | ] | 11 | 16 | 31 | 37 | 42 | [ | 1 | 0 | ] | 12 | 356 | [ | 74 | 158 | 0 | 75 | 36 | 6 | 7 | ] | 48 | 17 | 45.21 | 26.97 | 103 | 2009 | 2020 | RO | BOBOC AIR BASE | 150001-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150002-99999_fig2.png | 150002 | 99999 | 3 | GsEv | 100678 | 19.4 | 55.6 | 10 | [ | 1870 | 89 | 60 | ] | 6 | 11 | 21 | 27 | 31 | [ | 3 | 0 | ] | 7 | 254 | [ | 59 | 102 | 0 | 56 | 26 | 5 | 7 | ] | 37 | 15 | 44.383 | 27.717 | 54 | 2009 | 2020 | RO | BORCEA FETESTI AIR BASE | 150002-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150010-99999_fig2.png | 150010 | 99999 | 5 | GsVt | 98762 | 19.4 | 56.3 | 1 | [ | 3615 | 17 | 89 | ] | 0 | 8 | 21 | 30 | 36 | [ | 1 | 0 | ] | 1 | 351 | [ | 142 | 155 | 0 | 40 | 14 | 0 | 0 | ] | 9 | 17 | 48.017 | 26.95 | 240 | 1987 | 1997 | RO | AVRAMENI | 150010-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150040-99999_fig2.png | 150040 | 99999 | 4 | Gs__ | 98519 | 19.4 | 56.4 | 27 | [ | 2646 | 7 | 12 | ] | 5 | 2 | 19 | 26 | 28 | [ | 0 | 0 | ] | 31 | 281 | [ | 81 | 147 | 0 | 46 | 7 | 0 | 0 | ] | 6 | 4 | 47.933 | 23.9 | 276 | 1987 | 2020 | RO | SIGHETUL MARMATIEI | 150040-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150070-99999_fig2.png | 150070 | 99999 | 4 | Gs__ | 97143 | 19.4 | 57 | 10 | [ | 2416 | 3 | 4 | ] | 2 | 1 | 10 | 14 | 15 | [ | 0 | 0 | ] | 17 | 231 | [ | 49 | 144 | 0 | 33 | 5 | 0 | 0 | ] | 2 | 4 | 47.833 | 25.9 | 391 | 1987 | 2020 | RO | RADAUTI | 150070-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150090-99999_fig2.png | 150090 | 99999 | 5 | ____ | 98638 | 19.4 | 56.4 | 0 | [ | 3439 | 23 | NaN | ] | NaN | NaN | NaN | NaN | NaN | [ | NaN | NaN | ] | 11 | 343 | [ | NaN | 261 | NaN | 62 | 21 | NaN | NaN | ] | 11 | 17 | 47.967 | 26.4 | 241 | 1987 | 1998 | RO | DOROHOI | 150090-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150100-99999_fig2.png | 150100 | 99999 | 5 | GsVt | 99842 | 19.4 | 55.9 | 33 | [ | 3135 | 28 | 47 | ] | 4 | 11 | 26 | 36 | 40 | [ | 2 | 0 | ] | 33 | 364 | [ | 101 | 177 | 0 | 66 | 18 | 0 | 2 | ] | 17 | 14 | 47.703 | 22.886 | 126 | 1987 | 2020 | RO | SATU MARE | 150100-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150110-99999_fig2.png | 150110 | 99999 | 5 | ____ | NaN | 19.4 | NaN | 2 | [ | 3093 | 28 | NaN | ] | NaN | NaN | NaN | NaN | NaN | [ | NaN | NaN | ] | 4 | 342 | [ | NaN | 264 | NaN | 43 | 35 | NaN | NaN | ] | 14 | 32 | NaN | NaN | 0 | 1987 | 1990 | RO | BOGUS ROMANIAN | 150110-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150140-99999_fig2.png | 150140 | 99999 | 4 | GsVt | 98947 | 19.4 | 56.3 | 22 | [ | 3078 | 28 | 45 | ] | 8 | 13 | 27 | 36 | 40 | [ | 1 | 0 | ] | 22 | 358 | [ | 93 | 181 | 0 | 62 | 18 | 1 | 2 | ] | 16 | 15 | 47.658 | 23.47 | 184 | 1987 | 2020 | RO | TAUTII MAGHERAUS | 150140-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150150-99999_fig2.png | 150150 | 99999 | 5 | Gs__ | 95828 | 19.4 | 57.5 | 20 | [ | 3468 | 7 | 3 | ] | 5 | NaN | 26 | 35 | 36 | [ | 0 | 0 | ] | 17 | 356 | [ | 91 | 211 | 0 | 47 | 7 | 0 | 0 | ] | 5 | 5 | 47.733 | 23.95 | 503 | 1987 | 2020 | RO | OCNA SUGATAG | 150150-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150200-99999_fig2.png | 150200 | 99999 | 5 | GsVt | 99810 | 19.4 | 55.9 | 28 | [ | 3305 | 22 | 49 | ] | 6 | 11 | 26 | 35 | 41 | [ | 3 | 0 | ] | 28 | 364 | [ | 95 | 184 | 0 | 67 | 17 | 0 | 2 | ] | 14 | 13 | 47.733 | 26.65 | 163 | 1987 | 2020 | RO | BOTOSANI | 150200-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150230-99999_fig2.png | 150230 | 99999 | 5 | GsVt | 97194 | 19.4 | 57 | 23 | [ | 3564 | 11 | 21 | ] | 8 | 11 | 26 | 34 | 36 | [ | 0 | 0 | ] | 23 | 359 | [ | 111 | 181 | 0 | 54 | 11 | 0 | 1 | ] | 8 | 7 | 47.688 | 26.354 | 419 | 1987 | 2020 | RO | STEFAN CEL MARE | 150230-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150250-99999_fig2.png | 150250 | 99999 | 3 | GsVt | 100395 | 19.4 | 55.7 | 10 | [ | 1854 | 20 | 28 | ] | 2 | 4 | 9 | 12 | 14 | [ | 1 | 0 | ] | 17 | 205 | [ | 39 | 109 | 0 | 37 | 18 | 1 | 1 | ] | 11 | 16 | 47.833 | 27.217 | 110 | 1987 | 2020 | RO | STANCA STEFANESTI | 150250-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150330-99999_fig2.png | 150330 | 99999 | 5 | Gs__ | 82013 | 19.4 | 64.1 | 9 | [ | 3733 | 0 | 0 | ] | 0 | 0 | 0 | 0 | 0 | [ | 0 | 0 | ] | 16 | 228 | [ | 65 | 162 | 0 | 1 | 0 | 0 | 0 | ] | 0 | 0 | 47.6 | 24.65 | 1786 | 1987 | 2020 | RO | IEZER | 150330-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150400-99999_fig2.png | 150400 | 99999 | 5 | Gs__ | 93785 | 19.4 | 58.3 | 2 | [ | 4011 | 5 | 0 | ] | 0 | NaN | NaN | NaN | NaN | [ | 0 | 0 | ] | 1 | 346 | [ | 129 | 193 | 0 | 19 | 4 | 0 | 0 | ] | 3 | 5 | 47.533 | 25.567 | 660 | 1987 | 1998 | RO | CIMPULUNG MOLDOVENE | 150400-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150410-99999_fig2.png | 150410 | 99999 | 5 | GsVt | 100758 | 19.4 | 55.6 | 2 | [ | 3404 | 25 | 66 | ] | 0 | 9 | 24 | 33 | 41 | [ | 1 | 0 | ] | 1 | 349 | [ | 123 | 161 | 0 | 42 | 22 | 0 | 1 | ] | 13 | 27 | 47.567 | 27.2 | 61 | 1987 | 1998 | RO | RAUSENI | 150410-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150420-99999_fig2.png | 150420 | 99999 | 3 | GsVt | 100242 | 19.4 | 55.8 | 12 | [ | 1856 | 34 | 45 | ] | 2 | 6 | 12 | 16 | 18 | [ | 2 | 0 | ] | 18 | 226 | [ | 39 | 126 | 0 | 41 | 16 | 1 | 3 | ] | 15 | 14 | 47.35 | 22.1 | 113 | 1987 | 2020 | RO | SACUIENI | 150420-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150440-99999_fig2.png | 150440 | 99999 | 3 | Gs__ | 99848 | 19.4 | 55.9 | 11 | [ | 1914 | 12 | 7 | ] | 5 | 3 | 13 | 16 | 17 | [ | 0 | 0 | ] | 18 | 218 | [ | 34 | 135 | 0 | 40 | 9 | 0 | 0 | ] | 7 | 5 | 47.45 | 22.783 | 161 | 1987 | 2020 | RO | SUPURU DE JOS | 150440-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150470-99999_fig2.png | 150470 | 99999 | 3 | Gs__ | 97474 | 19.4 | 56.8 | 11 | [ | 2006 | 2 | 7 | ] | 1 | 1 | 9 | 14 | 15 | [ | 0 | 0 | ] | 17 | 201 | [ | 48 | 120 | 0 | 27 | 5 | 0 | 0 | ] | 2 | 4 | 47.433 | 23.867 | 365 | 1988 | 2020 | RO | TARGU LAPUS | 150470-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150520-99999_fig2.png | 150520 | 99999 | 7 | ____ | 83902 | 19.4 | 63 | 2 | [ | 5728 | 0 | NaN | ] | NaN | NaN | NaN | NaN | NaN | [ | NaN | NaN | ] | 13 | 357 | [ | NaN | 351 | NaN | 6 | 0 | NaN | NaN | ] | 0 | 0 | 47.45 | 25.567 | 1574 | 1987 | 1999 | RO | RARAU | 150520-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150540-99999_fig2.png | 150540 | 99999 | 5 | ____ | NaN | 19.4 | NaN | 1 | [ | 3168 | 17 | NaN | ] | NaN | NaN | NaN | NaN | NaN | [ | NaN | NaN | ] | 6 | 334 | [ | NaN | 250 | NaN | 52 | 31 | NaN | NaN | ] | 10 | 27 | NaN | NaN | 0 | 1989 | 1997 | RO | BOGUS ROMANIAN | 150540-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150550-99999_fig2.png | 150550 | 99999 | 5 | ____ | 98803 | 19.4 | 56.3 | 1 | [ | 3564 | 11 | NaN | ] | NaN | NaN | NaN | NaN | NaN | [ | NaN | NaN | ] | 7 | 346 | [ | NaN | 261 | NaN | 66 | 19 | NaN | NaN | ] | 8 | 13 | 47.467 | 26.25 | 230 | 1987 | 1997 | RO | RADASENI | 150550-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150560-99999_fig2.png | 150560 | 99999 | 4 | GsVt | 98273 | 19.4 | 56.5 | 11 | [ | 2103 | 22 | 18 | ] | 5 | 8 | 12 | 15 | 17 | [ | 0 | 0 | ] | 18 | 231 | [ | 38 | 135 | 0 | 41 | 14 | 1 | 1 | ] | 12 | 10 | 47.367 | 26.933 | 289 | 1987 | 2020 | RO | COTNARI | 150560-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150620-99999_fig2.png | 150620 | 99999 | 4 | ____ | NaN | 19.4 | NaN | 0 | [ | 3010 | 49 | NaN | ] | NaN | NaN | NaN | NaN | NaN | [ | NaN | NaN | ] | 5 | 341 | [ | NaN | 249 | NaN | 49 | 43 | NaN | NaN | ] | 20 | 42 | NaN | NaN | 0 | 1992 | 1997 | RO | BOGUS ROMANIAN | 150620-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150630-99999_fig2.png | 150630 | 99999 | 4 | GsVt | 98237 | 19.4 | 56.5 | 19 | [ | 2071 | 16 | 11 | ] | 6 | 5 | 16 | 21 | 23 | [ | 0 | 0 | ] | 26 | 239 | [ | 53 | 133 | 0 | 42 | 10 | 1 | 1 | ] | 9 | 6 | 47.183 | 23.05 | 294 | 1987 | 2020 | RO | ZALAU | 150630-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150690-99999_fig2.png | 150690 | 99999 | 4 | Gs__ | 91083 | 19.4 | 59.5 | 9 | [ | 2957 | 0 | 0 | ] | 0 | 0 | 0 | 0 | 0 | [ | 0 | 0 | ] | 16 | 226 | [ | 66 | 149 | 0 | 9 | 1 | 0 | 0 | ] | 0 | 1 | 47.317 | 25.133 | 920 | 1987 | 2020 | RO | POIANA STAMPEI | 150690-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150700-99999_fig2.png | 150700 | 99999 | 6 | ____ | NaN | 19.4 | NaN | 0 | [ | 4248 | 0 | NaN | ] | NaN | NaN | NaN | NaN | NaN | [ | NaN | NaN | ] | 8 | 337 | [ | NaN | 307 | NaN | 19 | 10 | NaN | NaN | ] | 0 | 7 | NaN | NaN | 0 | 1989 | 1997 | RO | BOGUS ROMANIAN | 150700-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150730-99999_fig2.png | 150730 | 99999 | 4 | Gs__ | 97174 | 19.4 | 57 | 10 | [ | 2207 | 7 | 5 | ] | 3 | 2 | 9 | 12 | 14 | [ | 0 | 0 | ] | 16 | 227 | [ | 37 | 144 | 0 | 38 | 8 | 0 | 0 | ] | 5 | 6 | 47.217 | 26.383 | 388 | 1987 | 2020 | RO | TARGU NEAMT | 150730-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150740-99999_fig2.png | 150740 | 99999 | 5 | GsVt | NaN | 19.4 | NaN | 1 | [ | 3488 | 10 | 0 | ] | 0 | NaN | NaN | NaN | NaN | [ | 1 | 1 | ] | 1 | 340 | [ | 121 | 168 | 0 | 36 | 16 | 0 | 0 | ] | 6 | 20 | NaN | NaN | 0 | 1987 | 1997 | RO | BOGUS ROMANIAN | 150740-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150750-99999_fig2.png | 150750 | 99999 | 5 | GsVt | 100524 | 19.4 | 55.7 | 1 | [ | 3149 | 37 | 179 | ] | 0 | 7 | 21 | 30 | 36 | [ | 4 | 1 | ] | 1 | 342 | [ | 115 | 160 | 0 | 43 | 21 | 0 | 4 | ] | 16 | 28 | 47.217 | 27.267 | 90 | 1987 | 1992 | RO | PODUL ILOAIEI | 150750-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150800-99999_fig2.png | 150800 | 99999 | 4 | GsVt | 99653 | 19.4 | 56 | 31 | [ | 2917 | 47 | 62 | ] | 6 | 11 | 27 | 36 | 41 | [ | 3 | 0 | ] | 31 | 364 | [ | 89 | 177 | 0 | 69 | 23 | 2 | 4 | ] | 24 | 18 | 47.025 | 21.903 | 142 | 1987 | 2020 | RO | ORADEA | 150800-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150830-99999_fig2.png | 150830 | 99999 | 4 | Gs__ | 98968 | 19.4 | 56.3 | 9 | [ | 2220 | 6 | 11 | ] | 2 | 2 | 9 | 13 | 14 | [ | 1 | 0 | ] | 16 | 230 | [ | 43 | 139 | 0 | 39 | 9 | 0 | 0 | ] | 4 | 8 | 47.133 | 23.9 | 236 | 1987 | 2020 | RO | DEJ | 150830-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150840-99999_fig2.png | 150840 | 99999 | 4 | ____ | NaN | 19.4 | NaN | 4 | [ | 2853 | 7 | NaN | ] | NaN | NaN | NaN | NaN | NaN | [ | NaN | NaN | ] | 1 | 321 | [ | NaN | 247 | NaN | 43 | 31 | NaN | NaN | ] | 7 | 32 | NaN | NaN | 0 | 1990 | 1990 | RO | BOGUS ROMANIAN | 150840-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150850-99999_fig2.png | 150850 | 99999 | 4 | Gs__ | 97383 | 19.4 | 56.9 | 17 | [ | 2343 | 5 | 8 | ] | 3 | 0 | 13 | 19 | 21 | [ | 0 | 0 | ] | 24 | 239 | [ | 65 | 127 | 0 | 41 | 5 | 0 | 0 | ] | 4 | 4 | 47.15 | 24.517 | 367 | 1987 | 2020 | RO | BISTRITA | 150850-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150880-99999_fig2.png | 150880 | 99999 | 5 | Gs__ | 79624 | 19.4 | 65.5 | 10 | [ | 3572 | 0 | 0 | ] | 0 | 0 | 0 | 0 | 0 | [ | 0 | 0 | ] | 17 | 201 | [ | 87 | 114 | 0 | 0 | 0 | 0 | 0 | ] | 0 | 0 | 47.1 | 25.25 | 2021 | 1991 | 2020 | RO | CALIMANI RETITIS | 150880-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150890-99999_fig2.png | 150890 | 99999 | 5 | ____ | 95134 | 19.4 | 57.8 | 0 | [ | 3658 | 6 | NaN | ] | NaN | NaN | NaN | NaN | NaN | [ | NaN | NaN | ] | 8 | 347 | [ | NaN | 284 | NaN | 48 | 14 | NaN | NaN | ] | 4 | 11 | 47.05 | 25.967 | 554 | 1987 | 1997 | RO | CEAHLAU | 150890-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150900-99999_fig2.png | 150900 | 99999 | 5 | GsVt | 100082 | 19.4 | 55.8 | 30 | [ | 3202 | 40 | 49 | ] | 5 | 14 | 26 | 36 | 41 | [ | 4 | 0 | ] | 30 | 364 | [ | 101 | 165 | 0 | 71 | 23 | 1 | 3 | ] | 23 | 15 | 47.178 | 27.621 | 121 | 1987 | 2020 | RO | IASI | 150900-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150910-99999_fig2.png | 150910 | 99999 | 4 | ____ | NaN | 19.4 | NaN | 0 | [ | 2547 | 14 | NaN | ] | NaN | NaN | NaN | NaN | NaN | [ | NaN | NaN | ] | 1 | 309 | [ | NaN | 253 | NaN | 39 | 17 | NaN | NaN | ] | 9 | 16 | NaN | NaN | 0 | 1989 | 1989 | RO | BOGUS ROMANIAN | 150910-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150920-99999_fig2.png | 150920 | 99999 | 5 | GsVt | NaN | 19.4 | NaN | 1 | [ | 3352 | 25 | 0 | ] | 0 | NaN | NaN | NaN | NaN | [ | 4 | 1 | ] | 1 | 331 | [ | 118 | 159 | 0 | 31 | 20 | 0 | 2 | ] | 12 | 29 | NaN | NaN | 0 | 1987 | 1997 | RO | BOGUS ROMANIAN | 150920-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150940-99999_fig2.png | 150940 | 99999 | 4 | GsVt | 97115 | 19.4 | 57 | 7 | [ | 2730 | 22 | 45 | ] | 7 | 11 | 20 | 28 | 31 | [ | 1 | 0 | ] | 7 | 308 | [ | 82 | 150 | 0 | 61 | 13 | 0 | 2 | ] | 11 | 10 | 47.017 | 27.583 | 400 | 2015 | 2020 | RO | BARNOVA | 150940-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150950-99999_fig2.png | 150950 | 99999 | 4 | Gs__ | 97802 | 19.4 | 56.7 | 11 | [ | 2094 | 8 | 12 | ] | 2 | 1 | 11 | 15 | 17 | [ | 0 | 0 | ] | 18 | 231 | [ | 42 | 143 | 0 | 36 | 10 | 0 | 0 | ] | 6 | 7 | 46.983 | 22.6 | 317 | 1987 | 2020 | RO | BOROD | 150950-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150980-99999_fig2.png | 150980 | 99999 | 5 | ____ | NaN | 19.4 | NaN | 0 | [ | 3360 | 12 | NaN | ] | NaN | NaN | NaN | NaN | NaN | [ | NaN | NaN | ] | 8 | 334 | [ | NaN | 277 | NaN | 36 | 21 | NaN | NaN | ] | 6 | 18 | NaN | NaN | 0 | 1989 | 1997 | RO | BOGUS ROMANIAN | 150980-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/150990-99999_fig2.png | 150990 | 99999 | 4 | Gs__ | 95205 | 19.4 | 57.8 | 11 | [ | 2253 | 10 | 11 | ] | 4 | 1 | 11 | 14 | 15 | [ | 0 | 0 | ] | 17 | 227 | [ | 45 | 140 | 0 | 33 | 8 | 0 | 1 | ] | 6 | 6 | 46.85 | 23.033 | 561 | 1987 | 2020 | RO | HUEDIN | 150990-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/151070-99999_fig2.png | 151070 | 99999 | 4 | Gs__ | 93812 | 19.4 | 58.3 | 8 | [ | 2702 | 1 | 0 | ] | 0 | 0 | 0 | 0 | 0 | [ | 0 | 0 | ] | 15 | 223 | [ | 54 | 146 | 0 | 22 | 1 | 0 | 0 | ] | 1 | 2 | 46.933 | 25.367 | 688 | 1987 | 2020 | RO | TOPLITA | 151070-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/151080-99999_fig2.png | 151080 | 99999 | 7 | Gs__ | 80877 | 19.4 | 64.7 | 19 | [ | 6187 | 0 | 0 | ] | 0 | NaN | NaN | NaN | NaN | [ | 0 | 0 | ] | 19 | 364 | [ | 197 | 166 | 0 | 1 | 0 | 0 | 0 | ] | 0 | 0 | 46.983 | 25.95 | 1898 | 1987 | 2020 | RO | CEAHLAU TOACA | 151080-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/151090-99999_fig2.png | 151090 | 99999 | 4 | Gs__ | 97466 | 19.4 | 56.8 | 9 | [ | 2189 | 6 | 4 | ] | 4 | 1 | 9 | 13 | 14 | [ | 0 | 0 | ] | 16 | 230 | [ | 34 | 147 | 0 | 41 | 8 | 0 | 0 | ] | 4 | 6 | 46.917 | 26.383 | 361 | 1987 | 2020 | RO | PIATRA NEAMT | 151090-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/151110-99999_fig2.png | 151110 | 99999 | 4 | Gs__ | 99097 | 19.4 | 56.2 | 17 | [ | 2283 | 8 | 20 | ] | 3 | 4 | 13 | 18 | 21 | [ | 1 | 0 | ] | 24 | 239 | [ | 68 | 117 | 0 | 45 | 9 | 0 | 0 | ] | 6 | 7 | 46.967 | 26.917 | 217 | 1987 | 2020 | RO | ROMAN | 151110-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/151130-99999_fig2.png | 151130 | 99999 | 4 | GsVt | 100135 | 19.4 | 55.8 | 11 | [ | 2097 | 16 | 15 | ] | 3 | 2 | 10 | 15 | 17 | [ | 1 | 0 | ] | 17 | 227 | [ | 44 | 124 | 0 | 44 | 13 | 1 | 1 | ] | 9 | 11 | 46.85 | 27.45 | 131 | 1987 | 2020 | RO | NEGRESTI | 151130-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/151160-99999_fig2.png | 151160 | 99999 | 4 | GsVt | NaN | 19.4 | NaN | 1 | [ | 2874 | 50 | 0 | ] | 0 | NaN | NaN | NaN | NaN | [ | 10 | 3 | ] | 1 | 341 | [ | 109 | 161 | 0 | 38 | 27 | 0 | 6 | ] | 22 | 41 | NaN | NaN | 0 | 1987 | 1997 | RO | BOGUS ROMANIAN | 151160-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/151170-99999_fig2.png | 151170 | 99999 | 3 | GsVt | 99797 | 19.4 | 56 | 10 | [ | 1915 | 22 | 41 | ] | 2 | 4 | 10 | 15 | 17 | [ | 2 | 0 | ] | 17 | 231 | [ | 36 | 136 | 0 | 39 | 18 | 0 | 2 | ] | 11 | 17 | 46.783 | 22.117 | 165 | 1987 | 2020 | RO | HOLOD | 151170-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/151180-99999_fig2.png | 151180 | 99999 | 5 | Gs__ | 89140 | 19.4 | 60.4 | 10 | [ | 3073 | 0 | 0 | ] | 0 | 0 | 0 | 0 | 0 | [ | 0 | 0 | ] | 17 | 225 | [ | 75 | 144 | 0 | 5 | 1 | 0 | 0 | ] | 0 | 1 | 46.683 | 22.617 | 1116 | 1987 | 2020 | RO | STANA DE VALE | 151180-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/151190-99999_fig2.png | 151190 | 99999 | 5 | Gs__ | 81479 | 19.4 | 64.4 | 8 | [ | 3770 | 0 | 0 | ] | 0 | 0 | 0 | 0 | 0 | [ | 0 | 0 | ] | 15 | 228 | [ | 74 | 153 | 0 | 1 | 0 | 0 | 0 | ] | 0 | 0 | 46.767 | 22.8 | 1837 | 1987 | 2020 | RO | VLADEASA 1800 | 151190-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/151200-99999_fig2.png | 151200 | 99999 | 5 | GsVt | 96465 | 19.4 | 57.2 | 33 | [ | 3415 | 10 | 15 | ] | 5 | NaN | 25 | 35 | 38 | [ | 0 | 0 | ] | 33 | 364 | [ | 106 | 185 | 0 | 63 | 10 | 0 | 0 | ] | 8 | 6 | 46.785 | 23.686 | 316 | 1987 | 2020 | RO | CLUJ NAPOCA | 151200-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/151230-99999_fig2.png | 151230 | 99999 | 4 | GsVt | 97095 | 19.4 | 57 | 10 | [ | 2137 | 9 | 7 | ] | 4 | 2 | 11 | 15 | 16 | [ | 0 | 0 | ] | 17 | 227 | [ | 42 | 134 | 0 | 40 | 10 | 0 | 0 | ] | 7 | 6 | 46.75 | 24.167 | 398 | 1987 | 2020 | RO | SARMASU | 151230-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/151240-99999_fig2.png | 151240 | 99999 | 3 | GsVt | 96502 | 19.4 | 57.2 | 9 | [ | 1877 | 8 | 2 | ] | 3 | 0 | 8 | 10 | 11 | [ | 0 | 0 | ] | 15 | 203 | [ | 35 | 122 | 0 | 36 | 10 | 0 | 0 | ] | 6 | 8 | 46.883 | 24.65 | 448 | 1988 | 2020 | RO | BATOS | 151240-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/151270-99999_fig2.png | 151270 | 99999 | 4 | Gs__ | 93067 | 19.4 | 58.7 | 9 | [ | 2859 | 1 | 0 | ] | 0 | 0 | 0 | 0 | 0 | [ | 0 | 0 | ] | 16 | 230 | [ | 58 | 154 | 0 | 17 | 1 | 0 | 0 | ] | 1 | 1 | 46.7 | 25.517 | 751 | 1987 | 2020 | RO | JOSENI | 151270-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/151320-99999_fig2.png | 151320 | 99999 | 5 | GsVt | 98527 | 19.4 | 56.4 | 2 | [ | 3419 | 16 | 80 | ] | 4 | 11 | 23 | 32 | 37 | [ | 0 | 0 | ] | 2 | 348 | [ | 117 | 173 | 0 | 42 | 16 | 0 | 1 | ] | 9 | 18 | 46.683 | 27.233 | 251 | 1987 | 1998 | RO | PLOPANA | 151320-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/151340-99999_fig2.png | 151340 | 99999 | 5 | GsVt | 100480 | 19.4 | 55.7 | 1 | [ | 3148 | 59 | 153 | ] | 2 | 10 | 22 | 32 | 39 | [ | 5 | 1 | ] | 1 | 344 | [ | 120 | 149 | 0 | 49 | 24 | 0 | 3 | ] | 25 | 31 | 46.683 | 28.067 | 98 | 1987 | 1997 | RO | HUSI | 151340-99999_fig2.png | ||||
https://bioclimatic.github.io/predilection/psych/151360-99999_fig2.png | 151360 | 99999 | 3 | GsVt | 100596 | 19.4 | 55.7 | 11 | [ | 1894 | 31 | 41 | ] | 2 | 5 | 11 | 16 | 18 | [ | 2 | 0 | ] | 18 | 229 | [ | 43 | 126 | 0 | 41 | 18 | 0 | 2 | ] | 15 | 16 | 46.533 | 21.533 | 96 | 1987 | 2020 | RO | CHISINEU-CRIS | 151360-99999_fig2.png | ||||
