Please read background summary  ASHP (Hp__) n=48 n=407 years   avHDD avCDD     WsD YsD       Icy ASHP Pas Vtn EvC AirCon   latitude longitude elev 1st_yr stop
https://bioclimatic.github.io/UK/ GSHP or gas or wood (Gs__) n=348 max 34 [ 6938 44 ] [ 1 0 ] 365 [ 275 360 64 19 3 1 ] 61.617° 2.8° 1245 m 2020 - 2020 maximum
 Ventilation cooling with gas or GSHP (GsVt) n=1 median 17 [ 2952 0 ] [ 0 0 ] 358 [ 49 282 7 0 0 0 ] 53.475° -2.275° 41 m 1988 - 2012 median
 Ventilation cooling with ASHP (HpVt) n=1 min 0 [ 84 0 ] [ 0 0 ] 11 [ 0 10 0 0 0 0 ]   -59.45° -59.6° 0 m 1987 - 1987 minimum
Beware incase of NO recommendation (____) n=9
Placename (UK) URL displaying psychrometric chart of "nice to have" HVAC services HVAC years   avHDD avCDD     WsD YsD   dys   Icy ASHP Pas Vtn EvC AirCon WMOstn latitude longitude elev 1st_yr stop
MUCKLE FLUGGA https://bioclimatic.github.io/predilection/psych/030010-99999_fig2.png Gs__ 9 [ 3725 0 ] [ 0 0 ] 363 [ 53 310 0 0 0 0 ] 30010 60.85° -0.883° 53 m 1987 - 1994
BALTASOUND NO.2 https://bioclimatic.github.io/predilection/psych/030020-99999_fig2.png Gs__ 28 [ 3487 0 ] [ 0 0 ] 341 [ 62 279 0 0 0 0 ] 30020 60.75° -0.85° 15 m 1990 - 2020
SUMBURGH https://bioclimatic.github.io/predilection/psych/030030-99999_fig2.png Gs__ 34 [ 3551 0 ] [ 0 0 ] 364 [ 43 321 0 0 0 0 ] 30030 59.879° -1.296° 6 m 1987 - 2020
COLLAFIRTH HILL https://bioclimatic.github.io/predilection/psych/030040-99999_fig2.png Gs__ 5 [ 4446 0 ] [ 0 0 ] 363 [ 136 227 0 0 0 0 ] 30040 60.533° -1.383° 228 m 1987 - 1990
LERWICK https://bioclimatic.github.io/predilection/psych/030050-99999_fig2.png Gs__ 34 [ 3897 0 ] [ 0 0 ] 364 [ 79 285 0 0 0 0 ] 30050 60.133° -1.183° 84 m 1987 - 2020
SELLA NESS https://bioclimatic.github.io/predilection/psych/030060-99999_fig2.png Gs__ 18 [ 3711 0 ] [ 0 0 ] 362 [ 61 301 0 0 0 0 ] 30060 60.45° -1.267° 7 m 1987 - 2003
SCATSTA https://bioclimatic.github.io/predilection/psych/030064-99999_fig2.png Gs__ 34 [ 3455 0 ] [ 0 0 ] 345 [ 66 279 0 0 0 0 ] 30064 60.433° -1.296° 25 m 2000 - 2019
UNST ISLAND https://bioclimatic.github.io/predilection/psych/030065-99999_fig2.png Gs__ 12 [ 3357 0 ] [ 0 0 ] 330 [ 55 275 0 0 0 0 ] 30065 60.733° -0.817° 285 m 1987 - 1995
MUCKLE HOLM https://bioclimatic.github.io/predilection/psych/030070-99999_fig2.png Gs__ 15 [ 3706 0 ] [ 0 0 ] 356 [ 50 306 0 0 0 0 ] 30070 60.583° -1.267° 20 m 1988 - 2003
FAIR ISLE https://bioclimatic.github.io/predilection/psych/030080-99999_fig2.png Gs__ 30 [ 3608 0 ] [ 0 0 ] 362 [ 41 321 0 0 0 0 ] 30080 59.533° -1.633° 57 m 1987 - 2020
SULE SKERRY https://bioclimatic.github.io/predilection/psych/030100-99999_fig2.png Gs__ 26 [ 3200 0 ] [ 0 0 ] 354 [ 20 334 0 0 0 0 ] 30100 59.083° -4.4° 12 m 1987 - 2018
NORTH RONA ISLAND https://bioclimatic.github.io/predilection/psych/030110-99999_fig2.png Gs__ 17 [ 3481 0 ] [ 0 0 ] 354 [ 29 325 0 0 0 0 ] 30110 59.117° -5.817° 103 m 1994 - 2008
FOULA https://bioclimatic.github.io/predilection/psych/030130-99999_fig2.png Gs__ 15 [ 3426 0 ] [ 0 0 ] 340 [ 39 301 0 0 0 0 ] 30130 60.15° -2.067° 22 m 1987 - 1996
FOULA NO2 https://bioclimatic.github.io/predilection/psych/030140-99999_fig2.png Gs__ 26 [ 3087 0 ] [ 0 0 ] 320 [ 25 295 0 0 0 0 ] 30140 60.117° -2.067° 13 m 1987 - 2011
KIRKWALL https://bioclimatic.github.io/predilection/psych/030170-99999_fig2.png Gs__ 34 [ 3569 0 ] [ 0 0 ] 364 [ 64 300 0 0 0 0 ] 30170 58.958° -2.905° 16 m 1987 - 2020
LOCHBOISDALE https://bioclimatic.github.io/predilection/psych/030210-99999_fig2.png Gs__ 14 [ 1314 0 ] [ 0 0 ] 154 [ 11 141 2 0 0 0 ] 30210 57.15° -7.317° 6 m 1991 - 2002
BENBECULA https://bioclimatic.github.io/predilection/psych/030220-99999_fig2.png Gs__ 31 [ 3141 0 ] [ 0 0 ] 350 [ 38 311 1 0 0 0 ] 30220 57.481° -7.363° 6 m 1987 - 2020
SOUTH UIST RANGE https://bioclimatic.github.io/predilection/psych/030230-99999_fig2.png Gs__ 25 [ 2757 0 ] [ 0 0 ] 315 [ 32 282 1 0 0 0 ] 30230 57.333° -7.367° 4 m 1998 - 2020
HYSKEIR (LGT-H) https://bioclimatic.github.io/predilection/psych/030240-99999_fig2.png Gs__ 9 [ 3086 0 ] [ 0 0 ] 359 [ 17 341 1 0 0 0 ] 30240 56.967° -6.683° 10 m 1987 - 1994
BUTT OF LEWIS (LH) https://bioclimatic.github.io/predilection/psych/030250-99999_fig2.png Gs__ 12 [ 3518 0 ] [ 0 0 ] 365 [ 45 320 0 0 0 0 ] 30250 58.517° -6.267° 23 m 1987 - 1997
STORNOWAY https://bioclimatic.github.io/predilection/psych/030260-99999_fig2.png Gs__ 34 [ 3465 0 ] [ 0 0 ] 364 [ 60 304 0 0 0 0 ] 30260 58.216° -6.331° 8 m 1987 - 2020
WATERSTEIN https://bioclimatic.github.io/predilection/psych/030270-99999_fig2.png Gs__ 15 [ 2449 0 ] [ 0 0 ] 261 [ 38 220 3 0 0 0 ] 30270 57.433° -6.767° 83 m 1990 - 2003
NEIST POINT (LGT-H) https://bioclimatic.github.io/predilection/psych/030280-99999_fig2.png Gs__ 3 [ 3369 0 ] [ 0 0 ] 363 [ 36 327 0 0 0 0 ] 30280 57.417° -6.783° 21 m 1987 - 1988
LOCH GLASCARNOCH https://bioclimatic.github.io/predilection/psych/030310-99999_fig2.png Gs__ 25 [ 4042 0 ] [ 0 0 ] 359 [ 120 238 1 0 0 0 ] 30310 57.717° -4.883° 264 m 1993 - 2020
DIABAIG https://bioclimatic.github.io/predilection/psych/030330-99999_fig2.png Gs__ 2 [ 3098 0 ] [ 0 0 ] 317 [ 52 264 1 0 0 0 ] 30330 57.583° -5.7° 60 m 1987 - 1987
AULTBEA NO2 https://bioclimatic.github.io/predilection/psych/030340-99999_fig2.png Gs__ 32 [ 3215 0 ] [ 0 0 ] 356 [ 45 309 2 0 0 0 ] 30340 57.867° -5.633° 10 m 1987 - 2020
BARRA ISLAND https://bioclimatic.github.io/predilection/psych/030350-99999_fig2.png Gs__ 19 [ 2684 0 ] [ 0 0 ] 326 [ 19 306 1 0 0 0 ] 30350 57.033° -7.45° 3 m 1997 - 2006
SKYE/LUSA https://bioclimatic.github.io/predilection/psych/030370-99999_fig2.png Gs__ 19 [ 3329 0 ] [ 0 0 ] 361 [ 56 303 2 0 0 0 ] 30370 57.25° -5.8° 18 m 1999 - 2016
FORT WILLIAM https://bioclimatic.github.io/predilection/psych/030380-99999_fig2.png Gs__ 4 [ 3009 0 ] [ 0 0 ] 325 [ 57 263 5 0 0 0 ] 30380 56.833° -5.1° 20 m 1987 - 1989
BEALACH NA BA NO2 https://bioclimatic.github.io/predilection/psych/030390-99999_fig2.png Gs__ 9 [ 3138 0 ] [ 0 0 ] 220 [ 92 128 0 0 0 0 ] 30390 57.417° -5.683° 773 m 2002 - 2020
KILMORY https://bioclimatic.github.io/predilection/psych/030400-99999_fig2.png Gs__ 15 [ 2799 0 ] [ 0 0 ] 326 [ 37 283 6 0 0 0 ] 30400 56.767° -6.05° 45 m 1990 - 2003
AONACH MOR https://bioclimatic.github.io/predilection/psych/030410-99999_fig2.png Gs__ 16 [ 5727 0 ] [ 0 0 ] 349 [ 235 114 0 0 0 0 ] 30410 56.817° -4.967° 1130 m 1993 - 2016
ALTNAHARRA NO2 https://bioclimatic.github.io/predilection/psych/030440-99999_fig2.png Gs__ 11 [ 3709 0 ] [ 0 0 ] 356 [ 99 254 3 0 0 0 ] 30440 58.283° -4.433° 80 m 1994 - 2020
LOCHLUICHART https://bioclimatic.github.io/predilection/psych/030460-99999_fig2.png Gs__ 2 [ 2867 0 ] [ 0 0 ] 313 [ 69 239 5 0 0 0 ] 30460 57.617° -4.817° 88 m 2002 - 2002
TULLOCH BRIDGE https://bioclimatic.github.io/predilection/psych/030470-99999_fig2.png Gs__ 28 [ 3811 0 ] [ 0 0 ] 356 [ 101 252 3 0 0 0 ] 30470 56.867° -4.7° 249 m 1987 - 2020
CAPE WRATH (LGT-H) https://bioclimatic.github.io/predilection/psych/030490-99999_fig2.png Gs__ 11 [ 3720 0 ] [ 0 0 ] 361 [ 65 295 1 0 0 0 ] 30490 58.633° -5° 112 m 1987 - 1996
FORT AUGUSTUS https://bioclimatic.github.io/predilection/psych/030500-99999_fig2.png Gs__ 3 [ 3553 0 ] [ 0 0 ] 319 [ 101 218 0 0 0 0 ] 30500 57.133° -4.717° 41 m 1987 - 1987
RACKWICK https://bioclimatic.github.io/predilection/psych/030550-99999_fig2.png Gs__ 22 [ 3119 0 ] [ 0 0 ] 330 [ 48 280 2 0 0 0 ] 30550 58.867° -3.383° 18 m 1987 - 2007
FOYERS https://bioclimatic.github.io/predilection/psych/030570-99999_fig2.png Gs__ 17 [ 3426 0 ] [ 0 0 ] 359 [ 72 283 4 0 0 0 ] 30570 57.267° -4.483° 21 m 1987 - 2003
INVERGORDON HARBOUR https://bioclimatic.github.io/predilection/psych/030580-99999_fig2.png Gs__ 15 [ 3404 0 ] [ 0 0 ] 363 [ 72 289 2 0 0 0 ] 30580 57.683° -4.167° 3 m 1987 - 2000
INVERNESS https://bioclimatic.github.io/predilection/psych/030590-99999_fig2.png Gs__ 31 [ 3449 0 ] [ 0 0 ] 363 [ 84 274 5 0 0 0 ] 30590 57.543° -4.048° 9 m 1987 - 2020
TUMMEL BRIDGE https://bioclimatic.github.io/predilection/psych/030600-99999_fig2.png Gs__ 6 [ 3208 0 ] [ 0 0 ] 312 [ 88 219 5 0 0 0 ] 30600 56.7° -4.017° 145 m 1989 - 1991
TAIN RANGE (SAWS) https://bioclimatic.github.io/predilection/psych/030620-99999_fig2.png Gs__ 27 [ 3507 0 ] [ 0 0 ] 359 [ 86 271 2 0 0 0 ] 30620 57.817° -3.967° 4 m 1990 - 2020
AVIEMORE https://bioclimatic.github.io/predilection/psych/030630-99999_fig2.png Gs__ 34 [ 3938 0 ] [ 0 0 ] 364 [ 115 245 4 0 0 0 ] 30630 57.2° -3.833° 228 m 1987 - 2020
CAIRNGORM SUMMIT https://bioclimatic.github.io/predilection/psych/030650-99999_fig2.png Gs__ 6 [ 5975 0 ] [ 0 0 ] 352 [ 240 112 0 0 0 0 ] 30650 57.117° -3.633° 1245 m 1992 - 2020
KINLOSS https://bioclimatic.github.io/predilection/psych/030660-99999_fig2.png Gs__ 34 [ 3406 0 ] [ 0 0 ] 364 [ 73 286 5 0 0 0 ] 30660 57.649° -3.561° 7 m 1987 - 2020
LOSSIEMOUTH https://bioclimatic.github.io/predilection/psych/030680-99999_fig2.png Gs__ 34 [ 3438 0 ] [ 0 0 ] 362 [ 77 281 4 0 0 0 ] 30680 57.705° -3.339° 13 m 1987 - 2020
GLENLIVET https://bioclimatic.github.io/predilection/psych/030700-99999_fig2.png Gs__ 22 [ 3225 0 ] [ 0 0 ] 328 [ 86 231 11 0 0 0 ] 30700 57.35° -3.35° 213 m 1987 - 2007
GRANTOWN-ON-SPEY https://bioclimatic.github.io/predilection/psych/030710-99999_fig2.png Gs__ 2 [ 3846 0 ] [ 0 0 ] 329 [ 127 200 2 0 0 0 ] 30710 57.333° -3.633° 335 m 1987 - 1991
CAIRNWELL https://bioclimatic.github.io/predilection/psych/030720-99999_fig2.png Gs__ 13 [ 5225 0 ] [ 0 0 ] 345 [ 203 142 0 0 0 0 ] 30720 56.883° -3.417° 933 m 1998 - 2020
WICK https://bioclimatic.github.io/predilection/psych/030750-99999_fig2.png Gs__ 32 [ 3712 0 ] [ 0 0 ] 364 [ 83 281 0 0 0 0 ] 30750 58.459° -3.093° 38 m 1987 - 2020
LYBSTER https://bioclimatic.github.io/predilection/psych/030770-99999_fig2.png Gs__ 9 [ 3454 0 ] [ 0 0 ] 344 [ 85 258 1 0 0 0 ] 30770 58.317° -3.283° 85 m 1995 - 2003
ABOYNE NO2 https://bioclimatic.github.io/predilection/psych/030800-99999_fig2.png Gs__ 21 [ 3680 0 ] [ 0 0 ] 358 [ 97 258 3 0 0 0 ] 30800 57.083° -2.833° 140 m 1990 - 2020
INVERBERVIE NO.2 https://bioclimatic.github.io/predilection/psych/030880-99999_fig2.png Gs__ 28 [ 3650 0 ] [ 0 0 ] 356 [ 90 266 0 0 0 0 ] 30880 56.85° -2.267° 134 m 1988 - 2020
DYCE https://bioclimatic.github.io/predilection/psych/030910-99999_fig2.png Gs__ 34 [ 3544 0 ] [ 0 0 ] 364 [ 83 278 3 0 0 0 ] 30910 57.202° -2.198° 66 m 1987 - 2020
PETERHEAD HARBOUR https://bioclimatic.github.io/predilection/psych/030920-99999_fig2.png Gs__ 22 [ 3318 0 ] [ 0 0 ] 359 [ 46 313 0 0 0 0 ] 30920 57.5° -1.767° 15 m 1987 - 2008
FRASERBURGH (LGT-H) https://bioclimatic.github.io/predilection/psych/030930-99999_fig2.png Gs__ 2 [ 1850 0 ] [ 0 0 ] 181 [ 41 140 0 0 0 0 ] 30930 57.683° -2° 19 m 1987 - 1987
ROSEHEARTY https://bioclimatic.github.io/predilection/psych/030940-99999_fig2.png Gs__ 14 [ 2596 0 ] [ 0 0 ] 282 [ 46 235 1 0 0 0 ] 30940 57.7° -2.117° 7 m 1996 - 2011
TIREE https://bioclimatic.github.io/predilection/psych/031000-99999_fig2.png Gs__ 34 [ 3164 0 ] [ 0 0 ] 362 [ 28 333 1 0 0 0 ] 31000 56.499° -6.869° 12 m 1987 - 2020
ORSAY (LGT-H) https://bioclimatic.github.io/predilection/psych/031020-99999_fig2.png Gs__ 12 [ 3189 0 ] [ 0 0 ] 363 [ 26 336 1 0 0 0 ] 31020 55.667° -6.5° 23 m 1987 - 1997
ISLAY: PORT ELLEN https://bioclimatic.github.io/predilection/psych/031050-99999_fig2.png Gs__ 19 [ 3164 0 ] [ 0 0 ] 363 [ 42 319 2 0 0 0 ] 31050 55.683° -6.25° 17 m 2002 - 2020
MACHRIHANISH https://bioclimatic.github.io/predilection/psych/031110-99999_fig2.png Gs__ 34 [ 3118 0 ] [ 0 0 ] 361 [ 40 319 2 0 0 0 ] 31110 55.433° -5.7° 10 m 1993 - 2020
OBAN https://bioclimatic.github.io/predilection/psych/031140-99999_fig2.png Gs__ 25 [ 1953 0 ] [ 0 0 ] 228 [ 26 198 4 0 0 0 ] 31140 56.417° -5.467° 4 m 1987 - 2017
DALMALLY  STRONMILCHAN https://bioclimatic.github.io/predilection/psych/031160-99999_fig2.png Gs__ 8 [ 2874 0 ] [ 0 0 ] 320 [ 58 256 6 0 0 0 ] 31160 56.4° -5° 40 m 2002 - 2008
CORSEWALL PT. (LH) https://bioclimatic.github.io/predilection/psych/031180-99999_fig2.png Gs__ 6 [ 3226 0 ] [ 0 0 ] 363 [ 41 321 1 0 0 0 ] 31180 55° -5.15° 15 m 1987 - 1991
LOCHRANZA NO3 https://bioclimatic.github.io/predilection/psych/031200-99999_fig2.png Gs__ 20 [ 2800 0 ] [ 0 0 ] 350 [ 38 303 9 0 0 0 ] 31200 55.7° -5.3° 46 m 1989 - 2007
MULL OF GALLOWAY LH https://bioclimatic.github.io/predilection/psych/031310-99999_fig2.png Gs__ 2 [ 3467 0 ] [ 0 0 ] 363 [ 64 299 0 0 0 0 ] 31310 54.633° -4.85° 78 m 1987 - 1987
WEST FREUGH (AUT) https://bioclimatic.github.io/predilection/psych/031320-99999_fig2.png Gs__ 33 [ 3190 0 ] [ 0 0 ] 362 [ 51 308 3 0 0 0 ] 31320 54.85° -4.95° 12 m 1987 - 2020
GLASGOW BISHOPTON https://bioclimatic.github.io/predilection/psych/031340-99999_fig2.png Gs__ 17 [ 3354 0 ] [ 0 0 ] 362 [ 72 287 3 0 0 0 ] 31340 55.9° -4.533° 59 m 2004 - 2020
PRESTWICK https://bioclimatic.github.io/predilection/psych/031350-99999_fig2.png Gs__ 33 [ 3165 0 ] [ 0 0 ] 364 [ 56 302 6 0 0 0 ] 31350 55.509° -4.587° 20 m 1987 - 2020
PRESTWICK RNAS https://bioclimatic.github.io/predilection/psych/031360-99999_fig2.png Gs__ 27 [ 3133 0 ] [ 0 0 ] 363 [ 52 305 6 0 0 0 ] 31360 55.517° -4.583° 27 m 1994 - 2020
WHITHORN https://bioclimatic.github.io/predilection/psych/031370-99999_fig2.png Gs__ 8 [ 2968 0 ] [ 0 0 ] 354 [ 41 307 6 0 0 0 ] 31370 54.7° -4.417° 40 m 1987 - 1993
GREENOCK MRCC https://bioclimatic.github.io/predilection/psych/031380-99999_fig2.png Gs__ 20 [ 2990 0 ] [ 0 0 ] 356 [ 37 314 5 0 0 0 ] 31380 55.967° -4.8° 5 m 1988 - 2006
SAUGHALL https://bioclimatic.github.io/predilection/psych/031390-99999_fig2.png Gs__ 11 [ 3566 0 ] [ 0 0 ] 359 [ 90 264 5 0 0 0 ] 31390 55.6° -4.217° 223 m 1998 - 2007
CAMPBELTOWN https://bioclimatic.github.io/predilection/psych/031394-99999_fig2.png Gs__ 21 [ 3086 0 ] [ 0 0 ] 358 [ 45 311 2 0 0 0 ] 31394 55.437° -5.686° 13 m 2006 - 2011
GLASGOW https://bioclimatic.github.io/predilection/psych/031400-99999_fig2.png Gs__ 34 [ 3316 0 ] [ 0 0 ] 364 [ 69 290 5 0 0 0 ] 31400 55.872° -4.433° 8 m 1987 - 2020
MAGNUS OIL PLATFORM https://bioclimatic.github.io/predilection/psych/031401-99999_fig2.png Hp__ 7 [ 3119 0 ] [ 0 0 ] 355 [ 7 347 1 0 0 0 ] 31401 61.617° 1.3° 470 m 2013 - 2020
BRUCE OIL PLATFORM https://bioclimatic.github.io/predilection/psych/031402-99999_fig2.png Gs__ 6 [ 3261 0 ] [ 0 0 ] 348 [ 22 325 1 0 0 0 ] 31402 59.733° 1.667° 470 m 2013 - 2020
HARDING OIL PLATFORM https://bioclimatic.github.io/predilection/psych/031403-99999_fig2.png Gs__ 7 [ 3152 1 ] [ 0 0 ] 357 [ 13 343 1 0 0 0 ] 31403 59.267° 1.5° 470 m 2015 - 2020
MILLER OIL PLATFORM https://bioclimatic.github.io/predilection/psych/031404-99999_fig2.png Gs__ 4 [ 3129 0 ] [ 0 0 ] 342 [ 26 316 0 0 0 0 ] 31404 58.717° 1.4° 470 m 2013 - 2016
ANDREW OIL PLATFORM https://bioclimatic.github.io/predilection/psych/031405-99999_fig2.png Gs__ 8 [ 3100 0 ] [ 0 0 ] 357 [ 13 343 1 0 0 0 ] 31405 58.033° 1.4° 470 m 2013 - 2020
MUNGO OIL PLATFORM https://bioclimatic.github.io/predilection/psych/031406-99999_fig2.png Gs__ 2 [ 2928 0 ] [ 0 0 ] 338 [ 15 322 1 0 0 0 ] 31406 57.367° 1.983° 470 m 2013 - 2019
MARNOCK OIL PLATFORM https://bioclimatic.github.io/predilection/psych/031407-99999_fig2.png Hp__ 8 [ 2870 0 ] [ 0 0 ] 355 [ 7 345 3 0 0 0 ] 31407 57.283° 1.65° 470 m 2013 - 2020
RAVENSPURN N OIL PLATFORM https://bioclimatic.github.io/predilection/psych/031408-99999_fig2.png Gs__ 8 [ 2669 0 ] [ 0 0 ] 343 [ 14 325 4 0 0 0 ] 31408 54.017° 1.1° 470 m 2013 - 2019
WEST SOLE OIL PLATFORM https://bioclimatic.github.io/predilection/psych/031409-99999_fig2.png Hp__ 7 [ 2610 0 ] [ 0 0 ] 359 [ 10 345 4 0 0 0 ] 31409 53.7° 1.133° 470 m 2014 - 2020
CLAIR OIL PLATFORM https://bioclimatic.github.io/predilection/psych/031412-99999_fig2.png Gs__ 3 [ 3486 0 ] [ 0 0 ] 351 [ 24 327 0 0 0 0 ] 31412 60.683° -2.533° 470 m 2015 - 2020
CLEETON OIL PLATFORM https://bioclimatic.github.io/predilection/psych/031413-99999_fig2.png Hp__ 6 [ 2536 0 ] [ 0 0 ] 320 [ 8 308 4 0 0 0 ] 31413 54.033° 0.717° 470 m 2015 - 2020
KILLIN https://bioclimatic.github.io/predilection/psych/031430-99999_fig2.png Gs__ 2 [ 3260 0 ] [ 0 0 ] 305 [ 89 215 1 0 0 0 ] 31430 56.483° -4.35° 114 m 1987 - 1987
STRATHALLEN AIRFIELD https://bioclimatic.github.io/predilection/psych/031440-99999_fig2.png Gs__ 23 [ 3478 0 ] [ 0 0 ] 360 [ 81 276 3 0 0 0 ] 31440 56.317° -3.733° 35 m 1990 - 2020
GLEN OGLE https://bioclimatic.github.io/predilection/psych/031480-99999_fig2.png Gs__ 22 [ 4602 0 ] [ 0 0 ] 361 [ 158 203 0 0 0 0 ] 31480 56.417° -4.317° 564 m 1997 - 2020
SALSBURGH https://bioclimatic.github.io/predilection/psych/031520-99999_fig2.png Gs__ 13 [ 3539 0 ] [ 0 0 ] 349 [ 98 244 7 0 0 0 ] 31520 55.867° -3.867° 275 m 1987 - 1997
DUNDRENNAN https://bioclimatic.github.io/predilection/psych/031530-99999_fig2.png Gs__ 31 [ 3268 0 ] [ 0 0 ] 352 [ 60 289 3 0 0 0 ] 31530 54.8° -4° 113 m 1987 - 2020
DUMFRIES/DRUNGANS https://bioclimatic.github.io/predilection/psych/031540-99999_fig2.png Gs__ 18 [ 3249 0 ] [ 0 0 ] 361 [ 68 286 7 0 0 0 ] 31540 55.05° -3.65° 16 m 1987 - 2003
DRUMALBIN https://bioclimatic.github.io/predilection/psych/031550-99999_fig2.png Gs__ 29 [ 3744 0 ] [ 0 0 ] 359 [ 101 256 2 0 0 0 ] 31550 55.617° -3.733° 245 m 1992 - 2020
CHARTERHALL https://bioclimatic.github.io/predilection/psych/031580-99999_fig2.png Gs__ 27 [ 3449 0 ] [ 0 0 ] 355 [ 87 265 4 0 0 0 ] 31580 55.7° -2.383° 111 m 1988 - 2020
EDINBURGH https://bioclimatic.github.io/predilection/psych/031600-99999_fig2.png Gs__ 34 [ 3375 0 ] [ 0 0 ] 364 [ 74 286 4 0 0 0 ] 31600 55.95° -3.373° 41 m 1987 - 2020
ESKDALEMUIR https://bioclimatic.github.io/predilection/psych/031620-99999_fig2.png Gs__ 34 [ 3905 0 ] [ 0 0 ] 364 [ 110 252 2 0 0 0 ] 31620 55.317° -3.2° 242 m 1987 - 2020
DUNDEE https://bioclimatic.github.io/predilection/psych/031634-99999_fig2.png Gs__ 22 [ 2099 0 ] [ 0 0 ] 262 [ 38 216 9 0 0 0 ] 31634 56.452° -3.026° 5 m 1998 - 2020
BIGGAR https://bioclimatic.github.io/predilection/psych/031640-99999_fig2.png Gs__ 2 [ 2824 0 ] [ 0 0 ] 309 [ 63 244 2 0 0 0 ] 31640 55.6° -3.55° 206 m 2002 - 2002
SPADEADAM https://bioclimatic.github.io/predilection/psych/031650-99999_fig2.png Gs__ 28 [ 3870 0 ] [ 0 0 ] 361 [ 113 246 2 0 0 0 ] 31650 55.05° -2.55° 325 m 2001 - 2020
EDINBURGH GOGARBANK https://bioclimatic.github.io/predilection/psych/031660-99999_fig2.png Gs__ 17 [ 3280 0 ] [ 0 0 ] 363 [ 69 290 4 0 0 0 ] 31660 55.933° -3.35° 57 m 2004 - 2020
BASS ROCK (LGT-H) https://bioclimatic.github.io/predilection/psych/031670-99999_fig2.png Gs__ 2 [ 3184 0 ] [ 0 0 ] 355 [ 51 302 2 0 0 0 ] 31670 56.083° -2.633° 38 m 1987 - 1988
LEUCHARS https://bioclimatic.github.io/predilection/psych/031710-99999_fig2.png Gs__ 34 [ 3408 0 ] [ 0 0 ] 364 [ 73 288 3 0 0 0 ] 31710 56.373° -2.868° 12 m 1987 - 2020
FIFE NESS https://bioclimatic.github.io/predilection/psych/031740-99999_fig2.png Gs__ 21 [ 3305 0 ] [ 0 0 ] 362 [ 53 308 1 0 0 0 ] 31740 56.3° -2.583° 12 m 1987 - 2006
CARTERHOUSE https://bioclimatic.github.io/predilection/psych/031760-99999_fig2.png Gs__ 19 [ 3575 0 ] [ 0 0 ] 353 [ 102 243 8 0 0 0 ] 31760 55.367° -2.517° 308 m 1990 - 2008
ST. ABB'S HEAD (LH) https://bioclimatic.github.io/predilection/psych/031850-99999_fig2.png Gs__ 6 [ 3502 0 ] [ 0 0 ] 365 [ 59 305 1 0 0 0 ] 31850 55.917° -2.133° 75 m 1987 - 1991
DRUMBURGH https://bioclimatic.github.io/predilection/psych/032090-99999_fig2.png Gs__ 8 [ 2921 0 ] [ 0 0 ] 357 [ 54 290 13 0 0 0 ] 32090 54.933° -3.15° 7 m 1996 - 2003
ST BEES HEAD NO.2 https://bioclimatic.github.io/predilection/psych/032100-99999_fig2.png Gs__ 31 [ 3287 0 ] [ 0 0 ] 362 [ 56 301 5 0 0 0 ] 32100 54.517° -3.6° 123 m 1987 - 2020
KESWICK https://bioclimatic.github.io/predilection/psych/032120-99999_fig2.png Gs__ 30 [ 3135 0 ] [ 0 0 ] 359 [ 57 294 8 0 0 0 ] 32120 54.617° -3.167° 81 m 1987 - 2020
ESKMEALS https://bioclimatic.github.io/predilection/psych/032130-99999_fig2.png Gs__ 15 [ 3035 0 ] [ 0 0 ] 359 [ 42 308 8 1 0 0 ] 32130 54.317° -3.4° 9 m 1995 - 2000
WALNEY ISLAND https://bioclimatic.github.io/predilection/psych/032140-99999_fig2.png Gs__ 34 [ 2965 0 ] [ 0 0 ] 361 [ 43 311 7 0 0 0 ] 32140 54.131° -3.264° 14 m 1987 - 2019
ASPATRIA https://bioclimatic.github.io/predilection/psych/032150-99999_fig2.png Gs__ 17 [ 3062 0 ] [ 0 0 ] 358 [ 59 288 11 0 0 0 ] 32150 54.767° -3.317° 62 m 1987 - 2003
CARLISLE https://bioclimatic.github.io/predilection/psych/032200-99999_fig2.png Gs__ 28 [ 3129 0 ] [ 0 0 ] 358 [ 61 290 7 0 0 0 ] 32200 54.933° -2.967° 27 m 1989 - 2020
CARLISLE https://bioclimatic.github.io/predilection/psych/032220-99999_fig2.png Gs__ 20 [ 2726 2 ] [ 0 0 ] 348 [ 56 270 22 1 0 0 ] 32220 54.938° -2.809° 58 m 1987 - 2010
SPADEADAM NO2 https://bioclimatic.github.io/predilection/psych/032240-99999_fig2.png Gs__ 28 [ 3920 0 ] [ 0 0 ] 362 [ 116 244 2 0 0 0 ] 32240 55.05° -2.55° 286 m 1993 - 2020
SHAP https://bioclimatic.github.io/predilection/psych/032250-99999_fig2.png Gs__ 27 [ 3632 0 ] [ 0 0 ] 355 [ 91 261 3 0 0 0 ] 32250 54.5° -2.683° 255 m 1987 - 2020
WARCOP RANGE https://bioclimatic.github.io/predilection/psych/032260-99999_fig2.png Gs__ 30 [ 3534 0 ] [ 0 0 ] 360 [ 89 266 6 0 0 0 ] 32260 54.567° -2.417° 227 m 1987 - 2020
GREAT DUN FELL NO2 https://bioclimatic.github.io/predilection/psych/032270-99999_fig2.png Gs__ 4 [ 4976 0 ] [ 0 0 ] 354 [ 175 179 0 0 0 0 ] 32270 54.683° -2.45° 847 m 1995 - 2020
